<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEW JERSEY MORTGAGE GUY</title>
	<atom:link href="http://newjerseymortgageguy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newjerseymortgageguy.com</link>
	<description>Mortgage and Real Estate Today</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>FHA Streamline Refinance</title>
		<link>http://newjerseymortgageguy.com/fha-streamline-refinance/</link>
		<comments>http://newjerseymortgageguy.com/fha-streamline-refinance/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:38:40 +0000</pubDate>
		<dc:creator>Tom Altieri</dc:creator>
				<category><![CDATA[Tom's Blogs]]></category>

		<guid isPermaLink="false">http://newjerseymortgageguy.com/?p=1148</guid>
		<description><![CDATA[For a no obligation FHA Streamline Rate Quote Fill in the box to the left or call 1-800-789-9293 for an instant quote.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bAxgIzHZiPY&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/bAxgIzHZiPY&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h3><span style="color: #0000ff;">For a no obligation <span style="background-color: #ffff00;">FHA Streamline</span> Rate Quote Fill in the box to the left </span></h3>
<h3><span style="color: #0000ff;">or call <span style="font-size: large;">1-800-789-9293</span> for an instant quote.</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://newjerseymortgageguy.com/fha-streamline-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinance &amp; Save Years on your New Jersey Mortgage</title>
		<link>http://newjerseymortgageguy.com/refinance-save-years-on-your-new-jersey-mortgage/</link>
		<comments>http://newjerseymortgageguy.com/refinance-save-years-on-your-new-jersey-mortgage/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:34:12 +0000</pubDate>
		<dc:creator>Tom Altieri</dc:creator>
				<category><![CDATA[Tom's Blogs]]></category>

		<guid isPermaLink="false">http://newjerseymortgageguy.com/?p=1144</guid>
		<description><![CDATA[For an instant RATE QUOTE fill out the limited information, no obligation.]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #0000ff;">For an instant<span style="color: #ff0000;"> RATE QUOTE</span> fill out the limited information, no obligation.</span></h2>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/-WmoDcpREZk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-WmoDcpREZk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://newjerseymortgageguy.com/refinance-save-years-on-your-new-jersey-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Refinance.. No cost.. No Fee Mortgage</title>
		<link>http://newjerseymortgageguy.com/new-jersey-refinance-no-cost-no-fee-mortgage/</link>
		<comments>http://newjerseymortgageguy.com/new-jersey-refinance-no-cost-no-fee-mortgage/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:18:15 +0000</pubDate>
		<dc:creator>Tom Altieri</dc:creator>
				<category><![CDATA[Tom's Blogs]]></category>

		<guid isPermaLink="false">http://newjerseymortgageguy.com/?p=1139</guid>
		<description><![CDATA[For Today&#8217;s Rates instantly just fill in the limited information in the &#8221; FREE RATE QUOTE &#8220; box to the left]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #0000ff;">For Today&#8217;s Rates instantly just fill in the limited information in the </span></h2>
<h2><span style="color: #0000ff;"><strong><span style="color: #ff0000;">&#8221; <em><span style="text-decoration: underline;">FREE RATE QUOTE</span></em> </span><span style="color: #ff0000;">&#8220;</span></strong> box to the left</span></h2>
<p><span style="color: #0000ff;"><br />
</span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jka4rMzcn_g&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/jka4rMzcn_g&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://newjerseymortgageguy.com/new-jersey-refinance-no-cost-no-fee-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April nj mortgage rates</title>
		<link>http://newjerseymortgageguy.com/april-nj-mortgage-rates/</link>
		<comments>http://newjerseymortgageguy.com/april-nj-mortgage-rates/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 19:58:23 +0000</pubDate>
		<dc:creator>Tom Altieri</dc:creator>
				<category><![CDATA[Tom's Blogs]]></category>

		<guid isPermaLink="false">http://newjerseymortgageguy.com/?p=989</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="viddler_6ebceeff" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/6ebceeff/" /><param name="name" value="viddler_6ebceeff" /><param name="allowfullscreen" value="true" /><embed id="viddler_6ebceeff" type="application/x-shockwave-flash" width="437" height="370" src="http://www.viddler.com/player/6ebceeff/" name="viddler_6ebceeff" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<a href="http://newjersey.elookyloo.com"><img src="http://www.elookyloo.com/_images/ell-banner.gif" width="150" height="50" alt="Find New Jersey MLS Listings" border="0"></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://newjerseymortgageguy.com/april-nj-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time is running out $ 8,000 or $ 6,500</title>
		<link>http://newjerseymortgageguy.com/nj-mortgage-rates-time-is-running-out-8000-or-6500/</link>
		<comments>http://newjerseymortgageguy.com/nj-mortgage-rates-time-is-running-out-8000-or-6500/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:51:57 +0000</pubDate>
		<dc:creator>Tom Altieri</dc:creator>
				<category><![CDATA[Tom's Blogs]]></category>

		<guid isPermaLink="false">http://newjerseymortgageguy.com/?p=951</guid>
		<description><![CDATA[So here it is April eight and New Jersey Mortgage rates have spike a little. Despite the good news on small recovers in housing and the job markets and the Fed not purchasing mortgages nj mortgage rates are not as bad as some analyst have been predicting. So for our new jersey first time home [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newjerseymortgageguy.com/wp-content/uploads/2010/04/pocket-watch.jpg"><img class="alignright size-full wp-image-952" title="pocket watch" src="http://newjerseymortgageguy.com/wp-content/uploads/2010/04/pocket-watch.jpg" alt="NJ Mortgage Rates, New Jersey Mortgage Rates" width="161" height="200" /></a>So here it is April eight and New Jersey Mortgage rates have spike a little. Despite the good news on small recovers in housing and the job markets and the Fed not purchasing mortgages <strong>nj mortgage rates</strong> are not as bad as some analyst have been predicting.</p>
<p>So for our new   jersey first time home buyers and move up buyer’s time is running out.The $ 8,000 for first time buyers and $ 6,500 for move up buyers will expire on April 30. This means you must be under contract by the 30 th and close before July 1, 2010.</p>
<p>The tax credit ending soon and very low <strong>nj mortgage rates</strong> should make the home buying decision an easy one. The amount of inventory available today can make a potential buyer a little over selective. Being too selective though can potentially cost you thousands. A slight rise in nj <strong>mortgage rates </strong>paid over 30 years and losing the $ 8000 gift from uncle Sam. So if you are serious about home ownership you must be willing to make some concessions and get off the fence in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://newjerseymortgageguy.com/nj-mortgage-rates-time-is-running-out-8000-or-6500/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>nj mortgage rates&#8230;Buyers should act NOW !!</title>
		<link>http://newjerseymortgageguy.com/nj-mortgage-rates-buyers-should-act-now/</link>
		<comments>http://newjerseymortgageguy.com/nj-mortgage-rates-buyers-should-act-now/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 01:01:08 +0000</pubDate>
		<dc:creator>Tom Altieri</dc:creator>
				<category><![CDATA[Tom's Blogs]]></category>

		<guid isPermaLink="false">http://newjerseymortgageguy.com/?p=945</guid>
		<description><![CDATA[Great nj mortgage rates and a slow rebound in new jersey home sales make it an excellent time to buy Complete our today&#8217;s rates form for access to  nj mortgage rates or your free home buyers course]]></description>
			<content:encoded><![CDATA[<address><span style="font-size: medium;">Great <span style="text-decoration: underline;"><strong>nj mortgage rates</strong></span> and a slow rebound in new jersey home sales make it an excellent time to buy</span></address>
<address> </address>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" /><object id="viddler_NewJerseyLoan_10" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/5e68ca9a/" /><param name="name" value="viddler_NewJerseyLoan_10" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><embed id="viddler_NewJerseyLoan_10" type="application/x-shockwave-flash" width="437" height="370" src="http://www.viddler.com/player/5e68ca9a/" wmode="transparent" name="viddler_NewJerseyLoan_10" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<address>Complete our today&#8217;s rates form for access to  <span style="text-decoration: underline;"><strong>nj mortgage rates</strong></span> or your free <span style="text-decoration: underline;"><strong>home buyers course</strong></span><br />
</address>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://newjerseymortgageguy.com/nj-mortgage-rates-buyers-should-act-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House sales down with great nj mortgage rates</title>
		<link>http://newjerseymortgageguy.com/house-sales-down-with-great-nj-mortgage-rates/</link>
		<comments>http://newjerseymortgageguy.com/house-sales-down-with-great-nj-mortgage-rates/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:37:34 +0000</pubDate>
		<dc:creator>Tom Altieri</dc:creator>
				<category><![CDATA[Tom's Blogs]]></category>

		<guid isPermaLink="false">http://newjerseymortgageguy.com/?p=932</guid>
		<description><![CDATA[Sales of new homes fell unexpectedly to the lowest level on record in February. Stormy winter weather and high unemployed have been keep buyers on the sideline. This was the fourth month of decline and the worst on records since 1963. This is very disappointing factoring in we have historic low nj mortgage rates. Resale [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newjerseymortgageguy.com/wp-content/uploads/2010/03/house_clipart_11.gif"><img class="alignright size-full wp-image-933" title="house_clipart_11" src="http://newjerseymortgageguy.com/wp-content/uploads/2010/03/house_clipart_11.gif" alt="nj mortgage rates" width="180" height="200" /></a>Sales of new homes fell unexpectedly to the lowest level on record in February. Stormy winter weather and high unemployed have been keep buyers on the sideline. This was the fourth month of decline and the worst on records since 1963. This is very disappointing factoring in we have historic low <span style="text-decoration: underline;">nj mortgage rates.</span></p>
<p>Resale sales also fell to the lowest level in eight months raising doubts about the housing market recovering. Resale home now have dropped for the third consecutive month. The extension of the tax credit and expansion to repeat buyers, have not yet stimulated the troubled housing market.</p>
<p>It is expected that another three million foreclosures will be entering the inventory in 2010. This will bring more pressure to the nine month inventory.</p>
<p>The north east saw a twenty percent decrease in new home sales. The main factor was the extremely large snow falls and very poor weather conditions.</p>
<p>On a good note <strong>nj mortgage rates</strong> are still holding steady. A + borrowers with good loan to values can still borrower thirty year mortgages in the 4.875 to 5.125 % range.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://newjerseymortgageguy.com/house-sales-down-with-great-nj-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent or Buy your NJ Home</title>
		<link>http://newjerseymortgageguy.com/rent-or-buy-your-nj-home/</link>
		<comments>http://newjerseymortgageguy.com/rent-or-buy-your-nj-home/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:39:54 +0000</pubDate>
		<dc:creator>Tom Altieri</dc:creator>
				<category><![CDATA[Tom's Blogs]]></category>

		<guid isPermaLink="false">http://newjerseymortgageguy.com/?p=919</guid>
		<description><![CDATA[Spring 2010 is here nj mortgage rates are very low&#8230;.. Should I Rent or Buy A place to live is one of the most common considerations one must make if homeownership is affordable.  Over the long term a person is generally better off buying than renting. Some exceptions to this would be, moving within a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newjerseymortgageguy.com/wp-content/uploads/2010/03/rent-house1.jpg"><img class="alignright size-full wp-image-921" title="rent house" src="http://newjerseymortgageguy.com/wp-content/uploads/2010/03/rent-house1.jpg" alt="nj mortgage rates, new jersey mortgage rates" width="170" height="128" /></a> Spring 2010 is here <span style="text-decoration: underline;"><strong>nj mortgage rates</strong></span> are very low&#8230;.. Should I Rent or Buy</p>
<p>A place to live is one of the most common considerations one must make if homeownership is affordable.  Over the long term a person is generally better off buying than renting. Some exceptions to this would be, moving within a few years, a very low rent, does not want the obligations that come with home ownership and has better use for his or her money in terms of a financial investment or lifestyle.</p>
<p>If you can afford to buy and maintain a home there are many advantages. The advantages are the ability to benefit financially with the tax advantages of the interest and property tax deductions, the possibility of appreciation in future value and peace of mind that you can change the decor and stay until you decide to sell. Spring <strong>nj mortgage rates </strong>are still at historic lows making home ownership very affordable.</p>
<p>Once you have made you decision to buy a home you must decide how much you can afford to pay for your new home mortgage. To do this you should analyze you other monthly expenses. Take some time with this, and even review you past years spending habits. Now its time to talk with your New Jersey mortgage broker to see what lenders will allow you to borrow.</p>
<p>Once pre qualified you will know exactly what home price rang you should be shopping in. With very low nj mortgage rates and good supply of  homes for sale you should find  a good home at an affordable price.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://newjerseymortgageguy.com/rent-or-buy-your-nj-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Mortgage … Here are some terms to remember</title>
		<link>http://newjerseymortgageguy.com/nj-mortgage-rates-terms/</link>
		<comments>http://newjerseymortgageguy.com/nj-mortgage-rates-terms/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:54:22 +0000</pubDate>
		<dc:creator>Tom Altieri</dc:creator>
				<category><![CDATA[Tom's Blogs]]></category>

		<guid isPermaLink="false">http://newjerseymortgageguy.com/?p=896</guid>
		<description><![CDATA[Certain loan fees are established as a percentage of the loan amount or principal balance.this percentage is referred to as points. Therefore, one point is the same as one percent of the loan amount. A loan origination fee, a mortgage broker’s fee, discount points.are all percentages of the loan amount, or loan balance, and may [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="font-family: arial,helvetica,sans-serif;"><a href="http://newjerseymortgageguy.com/wp-content/uploads/2010/03/MONEY-PIC.jpeg"><img class="alignright size-full wp-image-897" title="nj mortgage rates" src="http://newjerseymortgageguy.com/wp-content/uploads/2010/03/MONEY-PIC.jpeg" alt="nj mortgage rates" width="125" height="94" /></a>Certain loan fees are established as a percentage of the loan amount or principal balance.this percentage is referred to as <strong>points</strong>. Therefore, one point is the same as one percent of the loan amount. A loan origination fee, a mortgage broker’s fee, discount points.are all percentages of the loan amount, or loan balance, and may be referred to  as points.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: arial,helvetica,sans-serif;"> The <strong>loan origination fee </strong>is a fee charged as a percentage of the loan to cover the lender’s cost and profit for preparing documents and providing other services in processing the loan in-house. An example would be a $ 200,000 loan x 1 point = $2,000.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: arial,helvetica,sans-serif;"> <strong>Loan to value</strong> is the amount of money you borrower in relation to the value of the property you are purchasing or refinancing. This value is always determined by an independent appraiser. Loan to value is never determined by the sales price or contract price, its always by the appraised value. An example is a home appraisal has a value of $ 200,000 you are borrowing $ 160,000 in this case the loan to value is 80 %</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: arial,helvetica,sans-serif;"><strong> </strong></span></span></p>
<p><span style="font-size: medium;"><span style="font-family: arial,helvetica,sans-serif;"><strong>Rates </strong>this is the percentage of interest you will be required to pay along with principal in order to pay down or amortized your loan. <strong>nj mortgage rates</strong> vary from day to and in some cases can change on a hourly basis.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: arial,helvetica,sans-serif;"><strong> </strong></span></span></p>
<p><span style="font-size: medium;"><span style="font-family: arial,helvetica,sans-serif;"> A <strong>lock-in</strong>, also called a rate lock is a lender’s promise to hold a certain interest rate and a certain number of points for a consumer for a specified period of time while his loan application is processed. A lock-in could ensure the consumer is able to afford the mortgage<strong> </strong></span></span></p>
<p><span style="font-size: medium;"><span style="font-family: arial,helvetica,sans-serif;"><strong>Prepaid interest </strong>(<strong>per-diem interest</strong>) represents the interest that the buyer will be charged at closing for the use of the loan proceeds from the date of the closing of the loan to the first day of the following month. Because it is common practice in the mortgage lending business to have a loan begin on the first day of the month, at closing the borrower will pay interest for the period between the closing date and the first day of the following month based on the loan’s interest rate.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: arial,helvetica,sans-serif;"><strong>Tax and Insurance Escrows</strong> these are simply an account similar to a bank account. This account is usually started with several months of taxes and insurance in it. Borrowers will make additional deposits through their monthly mortgage payments. The amount will be equal to 1/12 of the annual taxes and insurance premiums. In New Jersey the taxes are paid quarterly and the insurance annually. This insures the lender has sufficient funds in you account to pay these bills.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://newjerseymortgageguy.com/nj-mortgage-rates-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Mortgage Regulation ……Are borrower better off now?</title>
		<link>http://newjerseymortgageguy.com/new-jersey-mortgage-regulation/</link>
		<comments>http://newjerseymortgageguy.com/new-jersey-mortgage-regulation/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:53:33 +0000</pubDate>
		<dc:creator>Tom Altieri</dc:creator>
				<category><![CDATA[Tom's Blogs]]></category>

		<guid isPermaLink="false">http://newjerseymortgageguy.com/?p=886</guid>
		<description><![CDATA[Have new regulations in residential mortgage financing become a problem or a solution to the mess we have experienced in the new jersey mortgage and housing market. First let us understand how and why we have the problem’s we have. Lose lending practices and the demand for a better return on mortgage back securities for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newjerseymortgageguy.com/wp-content/uploads/2010/03/three-lanes1.png"><img class="alignright size-thumbnail wp-image-889" title="three-lanes" src="http://newjerseymortgageguy.com/wp-content/uploads/2010/03/three-lanes1-150x150.png" alt="nj mortgage rates, new jersey mortgage rates" width="150" height="150" /></a>Have new regulations in residential mortgage financing become a problem or a solution to the mess we have experienced in the new jersey mortgage and housing market. First let us understand how and why we have the problem’s we have. Lose lending practices and the demand for a better return on mortgage back securities for wall street investors. An example of  theses loans;  some borrowers were able to purchase homes with straight 100 % financing or 80 / 20 loans. These loans flooded the marketplace. Some of these loans didn’t require a Borrower to verify any income and allowed seller to pay most of the closing costs associated with the home purchase. Government was well aware of these practices and as matter of fact encouraged it,  making  owning a home easier for everyone. This was fine with low nj mortgage rates and a housing market that was booming with values appreciating in some areas1-2 % a month.</p>
<p>So now lets fast forward housing reached its threshold and buyers stopped the mad rush to overbid on properties. Then values started dropping. Borrowers with the creative financing started having trouble keeping up with their mortgage obligation. Some tried to refinance to lower nj mortgage rates and found lower values meant no equity hence no refinance. These borrowers had no financial interest in the home and found it easy just to stop paying or walk away.</p>
<p>Here are some regulation change and what they are proposed to do. First we HVCC home valuation code of conduct. This new law disallows any lender, broker or originator to have any direct contact with an appraiser. All appraisals are to be ordered through management companies. This is to ensure the lender has no influence on the appraiser. Next is Truth in Lending, the lender cannot accept any fee other that the nominal credit report fee until the borrower receives the completed  truth in lending form in the mail..And finally the new good faith estimate and hud 1, and hud 1a or referred to as the closing statement. This is to ensure borrower that the estimate of closing fees is exactly the same at closing on the hud form as it was at time of application on the good faith.</p>
<p>Are these changes beneficial to home loan borrowers or just the governments way of fixing and over regulating a problem they help create.</p>
]]></content:encoded>
			<wfw:commentRss>http://newjerseymortgageguy.com/new-jersey-mortgage-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
